Order online at backvintage.com.au
Order via phone on 1300 789 640
|
||||||||||||||||||
| BackVintage Regional Collection | Case Price |
Bottle Price | Cases | Bottles | Total | |||||||||||||
| 219 | 2017 BackVintage King Valley Sparkling Cuvee Brut | $155.88 | $12.99 | $ | ||||||||||||||
| 220 | 2018 BackVintage Watervale Riesling - New | $155.88 | $12.99 | $ | ||||||||||||||
| 206 | 2016 BackVintage Hunter Valley Semillon | $155.88 | $12.99 | $ | ||||||||||||||
| 210 | 2016 BackVintage Adelaide Hills Sauvignon Blanc | $155.88 | $12.99 | $ | ||||||||||||||
| 213 | 2017 BackVintage Adelaide Hills Pinot Gris | $155.88 | $12.99 | $ | ||||||||||||||
| 217 | 2018 BackVintage Adelaide Hills Pinot Grigio - New! | $155.88 | $12.99 | $ | ||||||||||||||
| 212 | 2016 BackVintage Adelaide Hills Chardonnay | $155.88 | $12.99 | $ | ||||||||||||||
| 218 | 2018 BackVintage Adelaide Hills Chardonnay - New! | $167.88 | $13.99 | $ | ||||||||||||||
| 214 | 2016 BackVintage "Block 8" McLaren Vale Shiraz | $155.88 | $12.99 | $ | ||||||||||||||
| 200 | 2013 BackVintage Langhorne Creek Shiraz - last cases! | $155.88 | $12.99 | $ | ||||||||||||||
| 211 | 2014 BackVintage Coonawarra Cabernet Sauvignon | $155.88 | $12.99 | $ | ||||||||||||||
| BackVintage Reserve Range | ||||||||||||||||||
| 208 | 2016 BackVintage Reserve Yarra Valley Chardonnay | $210.00 | $17.50 | $ | ||||||||||||||
| 209 | 2016 BackVintage Reserve Yarra Valley Pinot Noir | $210.00 | $17.50 | $ | ||||||||||||||
| 204 | 2014 BackVintage Reserve "Block 3" McLaren Vale Shiraz | $239.88 | $19.99 | $ | ||||||||||||||
| Cellar Door Specials | ||||||||||||||||||
| RRVCM14WA | 2014 Russell Rd Vineyard Cabernet Merlot - last cases | $167.88 | $13.99 | $ | ||||||||||||||
| REVGRRO17MCL | 2017 Revolver (bone dry) Grenache Rosé - only 40 cases... | $167.88 | $13.99 | $ | ||||||||||||||
| SMORO17GSMR | 2017 Smokin' Gun Rosé - Sold out | $155.88 | $12.99 | $ | ||||||||||||||
| CHSBS17MR | 2017 Churchview Sauvignon Blanc Semillon | $155.88 | $12.99 | $ | ||||||||||||||
| LABTE17AH | 2017 LaBise Adelaide Hills Tempranillo | $167.88 | $13.99 | $ | ||||||||||||||
| ERISG17CV | 2017 Erin Eyes Clare Valley Sangiovese | $179.88 | $14.99 | $ | ||||||||||||||
| ERIMAL17CV | 2017 Erin Eyes Clare Valley Malbec | $179.88 | $14.99 | $ | ||||||||||||||
| SALNOSZCS15 | 2015 Salomon Estate Norwood Shiraz Cabernet | $179.88 | $14.99 | $ | ||||||||||||||
| SALNOSZCS10 | 2010 Salomon Estate 'Norwood' Shiraz Cabernet | $239.88 | $19.99 | $ | ||||||||||||||
| SKWMURU | Stanton & Killeen Rutherglen Muscat | $263.88 | $21.99 | $ | ||||||||||||||
| Sydney Metro $8; Melbourne Metro $12; Brisbane Metro $12; ACT $12; Adelaide Metro $12; NSW Country $12; VIC Country $12; Gold Coast $12; Sunshine Coast $12; Ipswich $12; QLD Country $18; SA Country $18; Perth Metro $18; WA Country $25; Tasmania $18. Freight is a flat fee per order. 12 bottle case orders only. | Freight | $ | ||||||||||||||||
| Total | $ | |||||||||||||||||
| Payment method: | ||||||||||||||||||
| Card Number: __ __ __ __ / __ __ __ __ / __ __ __ __ / __ __ __ __ Expiry Date: __ __ / __ __ CCV: __ __ __ | ||||||||||||||||||
| Name on Card: ______________________________________________ Signature: _______________________ | ||||||||||||||||||
| How did you find out about BackVintage? | D.O.B __ __ / __ __ / __ __ | |||||||||||||||||
| IT IS AN OFFENCE TO SELL OR SUPPLY TO OR TO OBTAIN LIQUOR ON BEHALF OF A PERSON UNDER THE AGE OF 18 YEARS. BackVintage Wines Australia Pty Ltd. Suite 2 / 177 Sailors Bay Rd, Northbridge NSW 2063. ABN 45 104 897 467. NSW LIQUOR ACT 1982 NSW Packaged Licence (Retail) LIQP 72401 2807 - NSW Producer/Wholesale Licence LIQW 82401 2794 |
||||||||||||||||||